Rena XPS Professional Mailer Series
Introducing the new inkjet console system from Rena Systems. We completely revamped our professional grade line to offer Rena Systems owners the absolute best upgrade option. The XPS-ProMail System is not another 'slap inkjet heads on a big base' approach. It was designed from the ground up as a high performance inkjet printer - and it shows. The print quality rivals our tabletops (already the best) and the integration is so smart that one person can operate it with ease. Technology? It's loaded for bear: Get up to 4" total print area from four individual print modules. The AccuTrak vacuum transport, integrated cartridge storage system, 64 MB of RAM and a USB 2.0 port set it far apart from the competition. Run smoothly at speeds up to 34,000 pieces/hour. Durability? The XPS-ProMail System and its accessories are made from steel and aluminum with a duty cycle of 240 million pieces. And best of all, it's precision engineered and built in the USA.
The XPS-ProMail Inkjet Console System will change the way you think about Rena Systems. This is a high performance system that is up the beating that professional grade equipment takes day after day, year after year. It is the most integrated and highest quality console system we have ever offered, and we are confident that you will be more than impressed with its fit and finish, build quality, and overall dependability.
Key Features
- Multiple input options to suit your unique application:
- EASYFeed Friction Feeders
- XPS-ProFeed Shuttle Feeder
- XPS-ProFeed High Capacity Productivity Feeder
- Available In-Line Tabbing Solution for Maximum Productivity: The XPS-ProTab 4.0 offers 35,000/hr tabbing speeds and applies labels up to 4" wide.
- Master of your Domain: The XPS-ProMail base is a control station that allows a single operator full control over the entire console system. It also offers automatic speed control, wide array vacuum, & AccuTrak registration guides for perfect alignment every time.
- The hottest drying system under the sun: The optional XPS-ProDry is 8,000 Watts and a serious drying solution for even the most difficult stocks. It's simply the most powerful, highest output IR dryer on the market. If you don't need that kind of power, our optional 2000W dryer can be ordered with all of our production conveyors.
- Multiple output options as well:
- TB-659 Synchronized Conveyor - can link up to three units creating an 18-foot shingle conveyor
- TB-699 Vacuum Conveyor/Stacker
- TB-959 Nine-Foot Shingle Conveyor
Suggested Retail:
| MODEL | DESCRIPTION | MSRP |
| XPS-PROMAIL INKJET CONSOLE BASES | ||
| XPS-ProMail Base | Professional Grade Inkjet Console Base w/AccuTrak Registration Assembly & 3/4-hp Vacuum Transport | $13,995.00 |
| XPS-ProMail 3.0 | Professional Grade Inkjet Console Base w/Integrated 3" Print Station & AccuTrak Vacuum Transport | $27,990.00 |
| XPS-ProMail 4.0 | Professional Grade Inkjet Console Base w/Integrated 4" Print Station & AccuTrak Vacuum Transport | $29,490.00 |
| XPS-PROMAIL SYSTEM POPULAR CONFIGURATIONS | ||
| XPS-ProMail 3.0 TPS | XPS-ProMail Tab n' Print System - Console Base w/3" Print Station, EASYfeed 120, XPS-ProStand, XPS-ProTab 4.0 & TB-659 S w/Drop Tray | $58,965.00 |
| XPS-ProMail 4.0 TPS | XPS-ProMail Tab n' Print System - Console Base w/4" Print Station, EASYfeed 120, XPS-ProStand, XPS-ProTab 4.0 & TB-659 S w/Drop Tray | $60,465.00 |
| XPS-ProMail 3.0 WORKS | XPS-ProMail "The Works" System - Console Base w/3" Print Station, XPS-ProFeed, XPS-ProTab 4.0, XPS-ProDry 8.0 & TB-659 | $73,970.00 |
| XPS-ProMail 4.0 WORKS | XPS-ProMail "The Works" System - Console Base w/4" Print Station, XPS-ProFeed, XPS-ProTab 4.0, XPS-ProDry 8.0 & TB-659 | $75,470.00 |
| XPS-PROMAIL PRODUCTIVITY ACCESSORIES | ||
| FM3-01-001 | FlexMail 3 Core Designer License; Permanent site license for one PC | $795.00 |
| EASYFeed 120 | Heavy Duty 40,000/hr Bow Separation 12" Feeder | $4,995.00 |
| XPS-ProStand | Friction Feeder Stand for XPS-ProMail System w/Internal Storage & Adjustable Height Leveling Feet | $695.00 |
| XPS-ProFeed | High Capacity Productivity Feed System - 6 Foot hopper holds up to 2,500 Envelopes | $10,995.00 |
| XPS-ProFeed Shuttle | Heavy Duty Vacuum Shuttle Feed System - 30,000/hr Speed | $8,995.00 |
| XPS-ProTab 4.0 | NEW Production In-Line Multi-Tabbing/Labeling/Stamp Affixing System; 4" wide head applies labels up to 4" x 7"; applies up to 3 tabs per pass; Speeds up to 35,000 pieces/hr | $19,995.00 |
| XPS-ProTab Shelf | XPS-ProTab Side Mount Feeder Shelf For Use With Friction Feeders | $495.00 |
| XPS-ProDry 8.0 | 8,000 Watt Infrared Dryer Base w/Material Guides & XPS-ProMail Base Integration | $11,995.00 |
| XPS-ProDry Lamps | Replacement Lamps (Short-Wave Infrared w/Ruby Glare Reduction & Gold Reflector) For XPS-ProDry 8.0 | $235.00 |
| TB-659 | 6' Variable Speed Shingling Conveyor; Includes Adjustable Legs & Material Control Assembly | $2,995.00 |
| TB-659 S | 6' Variable Speed Shingling Conveyor; Includes 2,000 Watt Dryer, Legs & Material Control Assembly | $4,895.00 |
| Drop Tray TB | Adjustable Drop Tray Kit for 6' Conveyors | $395.00 |
| 140050 | Rena Quick Start Kit for 3" Systems | $315.00 |
| 140060 | Rena Quick Start Kit for 4" Systems | $395.00 |
| XPS-PROMAIL 3.0 & 4.0 PRINT STATION | ||
| XPS-ProMail 3.0 PS | High Speed Inkjet Imaging System; 3" Print Area - Includes Material Sensor & Encoder Assembly | $13,995.00 |
| XPS-ProMail 4.0 PS | High Speed Inkjet Imaging System; 4" Print Area - Includes Material Sensor & Encoder Assembly | $15,495.00 |
Technical Specifications
| PRINT TECHNOLOGY | Thermal Inkjet, Six or Eight HP 45A-Style High Capacity Cartridges |
|||
| ADDRESS SPEED | 34,000 /hour at 150 dpi 25,000 /hour at 200 dpi 20,000 /hour at 300 dpi 11,000 /hour at 600 dpi (9 lines on 4" x 6" Postcard) |
26,000 /hour at 150 dpi 19,000 /hour at 200 dpi 15,000 /hour at 300 dpi 7,200 /hour at 600 dpi (9 lines on #10 Envelopes) |
||
| PRINT QUALITY (Dots Per Inch) |
Description |
Dots Per Inch | Resolution | |
| High Quality | 600 dpi | 600 x 600 dpi | ||
| Letter Quality | 300 dpi | 600 x 300 dpi | ||
| Standard Quality | 200 dpi | 600 x 200 dpi | ||
| Draft Quality | 150 dpi | 600 x 150 dpi | ||
| IMAGE AREA | 3" (or 4") X 17” w/ 13” vertical range |
|||
| PRINT HEAD SPLIT |
XPS-ProMail 3.0: 3 Pen Stitched + 2 Pen Stitched + 1 Pen Design XPS-ProMail 4.0: 3 Pen Stitched + 2 Pen Stitched + 2 Pen Stitched + 1 Pen Design |
|||
| PROCESSOR | AMD TigerSharc 100 MHz DSP with Dual Calculation Technology |
|||
| PRINT ORIENTATION | Normal and Reverse |
|||
| FONTS | All TrueType fonts available on PC |
|||
| INK MONITOR | Visible on Display |
|||
| GRAPHICS, LOGOS, AND BARCODES | Allows printing of graphics, logos, and barcodes |
|||
| MATERIAL SIZE | Minimum: 3" x 5", Maximum: 15" x 17" | |||
| MATERIAL THICKNESS | Up to 1 1/4” |
|||
| FEEDER | Optional Friction Feeder, High Capacity Feeder or Shuttle Feeder | |||
| FEEDER INTERFACE | Start/Stop Control & Safety Interlock |
|||
| TRANSPORT TYPE |
AccuTrak Vacuum Transport with Adjustable Registration Guides, Belts & High Speed Rollers with Separate Wide Area Vacuum Section | |||
| VACUUM TYPE | Multi-Channel with 1/3-HP Centrifugal Vacuum Pump & On/Off Control |
|||
| SOFTWARE | Windows Printer Drivers for Windows 98, 2000, NT, ME, and XP |
|||
| PC INTERFACE | Centronics Parallel and USB 2.0 |
|||
| DIAGNOSTICS | Resident in firmware | |||
| FIRMWARE UPDATE | Flash PROM update | |||
| DUTY CYCLE | 240 million addresses total or 4,000,000 per month over a 5-year life cycle. | |||
| DIMENSIONS |
XPS-ProMail Console: 43"W x 36"D x 34" to 39"H; 430 lbs | XPS-ProTab 4.0: 27"W x 33"D x 66" to 71"H; 195 lbs | XPS-ProDry 8.0: 26"W x 36"D x 42" to 47"H; 200 lbs | XPS-ProFeed Shuttle: 26"W x 26"D x 42" to 47"H; 280 lbs | TB-659: 80"W x 18"D x 30" to 36"H; 145 lbs |
|||
| ELECTRICAL | 220VAC 4-wire single phase 20A (Dryer: 220VAC 3-wire single phase 20A) |
|||
| OPTIONS | EASYFeed Feeders, XPS-ProDry 8.0, XPS-ProTab 4.0, XPS-ProFeed Feeders, Conveyor/Stacker/Dryers, XPS-ProStand, EasyInk Brand Inks |
|||
| COUNTERS | One operator resettable job counter, one permanent lifetime counter | |||
| MEMORY | 64MB | |||

