Formax FD 6602 Series Folder Inserter
The versatile 6602 Series provides power and flexibility in a design that's easy to use. Two, four and six-station models offer a combination of standard and special feeders. The 6602 Series features a new full-color touchscreen control panel, up to 25 programmable jobs, and the power to fold up to 10 sheets (half-fold) and up to 8 sheets (tri-fold).
A variety of options bring high-capacity folding and inserting right into your office. The High-Capacity Envelope Hopper and Output Conveyor each hold up to 1,000 envelopes. Choose from one or two Production Feeders, with a combined feeding ability of up to 2,400 sheets or 750 BREs. A Thin Booklet Feeder inserts documents up to 2.5mm thick. In addition, Single-Track and Dual-Track OMR (Optical Mark Recognition) options provide a high level of document security.
- Speed: Up to 4,300 pieces/hour
- Duty Cycle: Up to 100,000 pieces/month
- Power Stacker holds up to 500 filled envelopes
- Two, Four or Six Feeders
| 6602 SERIES FOLDER/INSERTERS | LIST PRICE | SERVICE AGREEMENT | FREIGHT | |
| FD 6602-Standard 2 | Inserter - Two Station w/Standard Feeders | $29,500 | $2,950 | $405 |
| FD 6602-Special 2 | Inserter - Two Station w/Special Feeder | 30,500 | 3,050 | 405 |
| FD 6602-Custom 2 | Inserter - Two Station w/Custom Configuration | 31,600 | 3,160 | 405 |
| FD 6602-Standard 2B | Inserter - Two Station, Bottom Address Capable | 31,500 | 3,150 | 405 |
| FD 6602-Special 2B | Inserter - Two Station w/Special Feeder, Bottom Address Capable | 33,095 | 3,310 | 405 |
| FD 6602-Custom 2B | Inserter - Two Station w/Custom Configuration, Bottom Address Capable | 34,800 | 3,480 | 405 |
| FD 6602-Standard 4 | Inserter - Four Station w/Standard Feeders | 33,800 | 3,380 | 405 |
| FD 6602-Special 4 | Inserter - Four Station w/Special Feeder | 35,000 | 3,495 | 405 |
| FD 6602-Custom 4 | Inserter - Four Station w/Custom Configuration | 36,800 | 3,495 | 405 |
| FD 6602-Standard 4B | Inserter - Four Station, Bottom Address Capable | 36,295 | 3,495 | 405 |
| FD 6602-Special 4B | Inserter - Four Station w/Special Feeder, Bottom Address Capable | 37,495 | 3,495 | 405 |
| FD 6602-Custom 4B | Inserter - Four Station w/Custom Configuration, Bottom Address Capable | 40,000 | 3,750 | 405 |
| FD 6602-Standard 6 | Inserter - Six Station w/Standard Feeders | 38,795 | 3,600 | 405 |
| FD 6602-Special 6 | Inserter - Six Station w/Special Feeder | 39,995 | 3,700 | 405 |
| FD 6602-Custom 6 | Inserter - Six Station w/Custom Configuration | 44,300 | 4,100 | 405 |
| FD 6602-Standard 6B | Inserter - Six Station, Bottom Address Capable | 41,700 | 3,850 | 405 |
| FD 6602-Special 6B | Inserter - Six Station w/Special Feeder, Bottom Address Capable | 43,195 | 4,000 | 405 |
| FD 6602-Custom 6B | Inserter - Six Station w/Custom Configuration, Bottom Address Capable | 47,100 | 4,350 | 405 |
| OPTIONS FOR 6602 SERIES | ||||
| FD 6400-50 | Cabinet Stand | 1,195 | N/C | 200 |
| FD 6602-10 | High-Capacity Output Conveyor, plus interface (requires one additional cabinet) | 3,050 | 305 | - |
| FD 6602-20 | High-Capacity Envelope Hopper (requires one additional cabinet, two additional if using with Thin Booklet Feeder) |
3,595 | 360 | - |
| FD 6402-40 | Mailing Machine Interface for IJ65/70/80/90 | 2,295 | 130 | 40 |
| FD 6602-60 | Level 0 - Formax OMR | 2,095 | 210 | 20 |
| FD 6602-65 | Level 1 - Formax OMR | 2,695 | 270 | 20 |
| FD 6602-70 | Level 3 - Formax OMR | 3,195 | 320 | 20 |
| FD 6602-75 | Level 3 Reverse Read - Formax OMR | 4,195 | 420 | 20 |
| FD 6602-80 | Flex OMR | 3,695 | 370 | 20 |
| FD 6602-82 | Level 5 Dual-Track OMR for 6602 Series | 5,895 | 590 | 20 |
| FD 6602-90 | Thin Booklet Feeder for FD 6602 | 7,795 | 780 | 70 |
| FD 2000-50 | Big Bin Paper Stacking Cart | 795 | N/C | 115 |
| FD 402P1 | Single Bin Paper Jogger 11" x 17" | 850 | 250 | 45 |
| FD 402P3 | Three Bin Paper Jogger 8.5" x 14" | 1,150 | 250 | 45 |

